Size Charts
Ring Size Chart
| Ring Size US | Internal Diameter (inches) | Circumference (inches) |
|---|---|---|
| 5 | 0,618 in | 1,94 in |
| 6 | 0,655 in | 2,06 in |
| 7 | 0,682 in | 2,14 in |
| 8 | 0,709 in | 2,23 in |
| 9 | 0,736 in | 2,31 in |
| 10 | 0,764 in | 2,40 in |
| 11 | 0,791 in | 2,48 in |
Necklace Size Chart
Women's Necklaces
| Length (inches) | Common name | Typical position on body |
|---|---|---|
| 14 in | Collar | Tight at base of neck |
| 16 in | Choker | Around neck base |
| 18 in | Princess | On collarbone |
| 20 in | Matinee (short) | Just below collarbone |
| 22 in | Matinee | Upper chest |
| 24 in | Opera (short) | Mid-chest |
| 28–36 in | Opera / Rope | Below bust or doubled |
Men's Necklaces
| Length (inches) | Typical fit |
|---|---|
| 18 in | Tight / close to neck |
| 20 in | Standard length |
| 22 in | Most common |
| 24 in | Long, over chest |
Bracelet Size Chart
| Wrist Size (inches) | Recommended Bracelet Length | Fit Description |
|---|---|---|
| 5.5–6.0 in | 6.5–7.0 in | Close / tailored |
| 6.0–6.5 in | 7.0–7.5 in | Standard fit |
| 6.5–7.0 in | 7.5–8.0 in | Relaxed fit |
| 7.0–7.5 in | 8.0–8.5 in | Loose / drape |

